# Pricing research: what the market charges for the outcomes DockeryAI sells (2025–2026)

Compiled 2026-08-23 from five parallel research passes (≈150 sources: rate cards, surveys, agency guides).
Bands are "typical" for a founder-led B2B firm, £1m–£20m revenue, UK/EU/US. Full per-source tables are
in the session transcript; the headline numbers below are the ones used on the deck's pricing slide.

## 1. Outcome by outcome

| Outcome                                                        | Low             | Typical           | Premium                 | Key sources                                                                                                                  |
| -------------------------------------------------------------- | --------------- | ----------------- | ----------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| GTM strategy sprint (2–6 wks: ICP, messaging, channels, plan)  | £5–7k / $7.5k   | £10–15k / $15–20k | £15–25k / $30–50k+      | Fletch PMM (tiered $10/20/30k), Aventi $19k, Inflection Studio £10k+, GTM.quest £5–15k, Beanstalk £5–15k                     |
| Fractional CMO/CRO oversight (1–2 days/wk)                     | £2.5–4k/mo      | £6–13k/mo         | £15–20k+/mo             | Primewise UK £4–12k, GoFractional $8–22k, Vendux avg $9.7k                                                                   |
| B2B website, 10–30 pages, custom, copy                         | £8–15k          | £20–45k           | £60–100k+               | Bigfork £8–25k lead-gen site, Clutch avg $38k, Bootstrap Creative $10–25k / $32–48k                                          |
| SEO retainer (technical + content + links)                     | £0.5–1.5k/mo    | £1.5–5k/mo        | £5–10k+/mo              | Ahrefs avg $2.9k, SE Ranking 64% < $1k, Clutch avg $3.2k, UK "sweet spot" £2.5–5k                                            |
| GEO / AI-visibility retainer                                   | $1–2.5k/mo      | $3–10k/mo         | $15–50k/mo              | WebFX $1.5–5k small / $5–25k mid, LLMReach $3–15k boutique, SE Ranking add-on avg $937/mo                                    |
| GEO audit (one-off)                                            | $0.5–1.5k       | $1.5–7.5k         | $8–40k                  | LLMReach, GTM 8020                                                                                                           |
| Content retainer (blog, thought leadership)                    | $1–2.5k/mo      | $3–15k/mo         | $15–40k/mo              | Databox avg $3.5k, Column Five, Starr Conspiracy $5–25k                                                                      |
| LinkedIn-led social + founder ghostwriting                     | $1–2k/mo        | $2.5–7k/mo        | $8–15k+/mo              | Foundera guide tiers, Talo/Postiz $1–4k                                                                                      |
| Managed outbound (calling + email + LinkedIn)                  | £1–3k/mo        | £4–8k/mo          | £10–15k+/mo             | Sentrama £5–11k, Air Marketing £4–10k, Leadium $3.5–5k, SalesHive $6–12k, Belkins $5–12k                                     |
| Price per qualified meeting                                    | $50–150         | $250–600          | $600–1,700+             | SalesHive tiers, Clutch $550–1,700, Whistle year-1 ramp $1–3k                                                                |
| GTM engineering (Clay, enrichment, AI SDR, CRM, attribution)   | $2–5k/mo builds | $5–10k/mo managed | $10–20k/mo full stack   | GTME Pulse survey (228 engineers) median $5–8k; Understory from $12k; Reachly $3.5–10k                                       |
| Full-service growth retainer (strategy+SEO+content+social)     | $2.5–5k/mo      | $5–15k/mo         | $15–45k/mo              | Whitehat £2–5k, Mesmerise £2.6–6.8k, Directive $6.5k / $10–25k, Bay Leaf from $5k, Kalungi $45k; website nearly always extra |
| DIY software stack (CRM, SEO+AI tools, site, social, outbound) | $550–900/mo     | $2–3.5k/mo        | $3–8k/mo with an AI SDR | HubSpot Pro ~$1.07k, Semrush One $199–549, Apollo, Sales Navigator, Hootsuite; AI SDRs $250–5k (11x $3.75–8.5k)              |
| Platform-plus-service hybrids                                  | $875/mo         | $2–4k/mo          | $6k/mo                  | WebFX MarketingCloudFX $875–5,975/mo                                                                                         |

Budget benchmarks: Gartner 2025 7.7% of revenue (large firms); Deloitte/Duke CMO Survey 9.0% for B2B services;
SBA rule 7–8%, 10–12% when growth-focused. A £2m firm → £10–18k/month; a £10m firm → £50–90k/month.

## 2. What it means

- Bought separately at typical rates, DockeryAI's "everything" scope is £20–30k a month plus a £20–45k site
  and a £10–15k strategy sprint. The full-service agencies that bundle it charge $10–25k/month and still
  charge for the website on top; none of them bundle outbound calling.
- Nobody in the market sells the whole chain (strategy → site → SEO/GEO → social → outbound → automation)
  under one roof measured on revenue. Platforms sell software, agencies sell channels, SDR shops sell
  meetings, GTM engineers sell plumbing. That is the positioning gap, and the price should sit between the
  DIY stack ($2–3.5k) and the sum of the agencies (£20k+), not at either end.
- Guarantees are almost non-existent in strategy work (one "redo-or-no-charge", one unverified "risk
  reversal"). "The eight deliverables, or you do not pay" is genuinely unusual and should stay on the slide.
- Outbound is the dearest single line and the one where AI-only fails: the one rigorous comparison found
  (Unify) shows hybrid human+AI pods at $224 per opportunity vs $487 human-only, and pure-AI worse on
  quality. That is the argument for the calling arm being people-led with AI behind it.

## 3. The three options on the slide (EUR, the buyer's currency)

|                   | Platform                                                                                                                                    | Run for you                                                                                                                            | Everything                                                                                                                                  |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| What              | BizPlan, GEO Command Center, Website Builder, Synapse. Site rebuilt readable, the six pages built, AI production, you publish and you call. | Option 1 plus the work done and judged: plan month, SEO and GEO, content, social, lead handling, monthly numbers. No outbound calling. | The Strategy Sprint, then everything in 2 plus Dream 100 outreach by phone and email, meetings booked, automation once a play has produced. |
| Price             | €6,000 setup, then €1,500 a month                                                                                                           | €6,000 plan month, then €5,500 a month                                                                                                 | €24,000 Sprint, then €9,500 a month                                                                                                         |
| Bought separately | DIY stack $2–3.5k/mo + a £8–25k site                                                                                                        | £10–20k a month + site                                                                                                                 | £20–30k a month + site + £10–15k sprint                                                                                                     |
| Terms             | Month to month                                                                                                                              | Month to month                                                                                                                         | Sprint guaranteed; then month to month                                                                                                      |

Rationale: Platform sits under the DIY stack price (software plus a built site, no labour). Run-for-you is
priced at roughly a third of the separate-agency total, which AI production makes possible while leaving
margin for experienced oversight. Everything adds the outbound arm at the low end of the managed-outbound
band (£4–8k) on top, and the Sprint at the premium end of the sprint band because it carries the guarantee
and the Dream 100. Approximate equivalents: €1,500 ≈ £1,300 / $1,750; €5,500 ≈ £4,700 / $6,300;
€9,500 ≈ £8,100 / $10,900; €6,000 ≈ £5,100 / $6,900; €24,000 ≈ £20,400 / $27,600.
