Measured 2026-08-23 in a real browser (Playwright, desktop 1366px and iPhone 13), same probe on every site.
| Site | Load (ms) | Transfer | Rendered text (chars) | Images / missing alt | JS errors | Forms / tel links | Structured data | llms.txt | Pages |
|---|---|---|---|---|---|---|---|---|---|
| skylinefirestopping.com | 1,074 | 35 KB | 6,142 (10,156 without JS) | 21 / 2 | 0 | 1 / 4 | Organization, WebSite, WebPage, VideoObject, ImageObject | yes | 32 |
| bigdataboutique.com | 1,695 | 334 KB | 10,250 | 88 / 9 | 0 | 1 / 0 | WebSite, Person, Service, FAQPage (service page) | yes | 410 |
| qavi.tech | 400 | 1,082 KB | 6,955 | 94 / 0 | 0 | 0 / 7 | Organization, Place, Offer | yes | small |
| pureinsights.com | 1,966 | 1,032 KB | 3,856 | 20 / 6 | 1 | 1 / 0 | WebPage, Breadcrumb (no H1) | yes | 7 sitemaps |
| nextbrick.com | 673 | 700 KB | 1,551 | 21 / 0 | 0 | 0 / 1 | Organization, WebSite | yes | 880 |
| crestdata.ai | 2,201 | 2,010 KB | 5,454 | 49 / 19 | 0 | 4 / 0 | Organization, FAQPage (no H1) | yes | WordPress |
| meteorops.com | 1,402 | 898 KB | 12,447 | 22 / 2 | 0 | 0 / 0 | Organization, Service | yes + agents.md | 657 |
| sematext.com | 850 | 619 KB | 7,206 | 16 / 16 | 1 | 0 / 0 | WebPage, Breadcrumb | yes | large |
| mimacom.com | 1,607 | 675 KB | 3,203 | 28 / 0 | 1 | 0 / 0 | none | no | 904 |
| oktopeak.com | 1,177 | 3,307 KB | 16,033 | 45 / 5 | 1 | 1 / 0 | Organization, FAQPage, AggregateRating | yes | small |
| squareshift.co | 1,651 | 1,945 KB | 3,793 | 78 / 1 | 0 | 1 / 0 | Organization, FAQPage, Article | yes | Wix |
| tocharian.eu (prospect) | 1,229 | 83 KB | 10,164 (75 without JS) | 0 / 0 | 0 | 0 / 0 | Organization, SoftwareApplication | no | SPA |
Bootstrap Creative puts 10–30 page B2B sites at $10k–$25k; Clutch's small-business average is $12k–$15k; Bigfork's UK lead-gen site is £8k–£25k. At the $10k end that is a template-based custom design, 8–15 pages, copy billed separately or thin, basic on-page SEO, a contact form, a CMS. Not included: strategy, a page per buyer question, AI-citation engineering (structured data per page, llms.txt, crawler-readable text), lead capture beyond a form, credential checks, monthly measurement.